Homes in North Las Vegas
All of the homes for sale in North Las Vegas
- List View
- Grid View
-
$335,0004 beds, 2 full baths1,478 sqft lot 10,890 sqftWalk Score® 27MLS 2071959
-
$359,0005 beds, 3 full, 1 half baths3,012 sqft lot 6,098 sqftWalk Score® 3MLS 2071916
-
4 beds, 1 full, 1 three-quarter baths1,315 sqft lot 8,712 sqftWalk Score® 26MLS 2071895
-
2 beds, 2 full baths1,410 sqftWalk Score® 31MLS 2071848
-
4 beds, 2 full, 1 half baths2,381 sqft lot 3,485 sqftWalk Score® 22MLS 2071546
-
3 beds, 2 full baths1,269 sqft lot 6,098 sqftWalk Score® 50MLS 2071847
-
4 beds, 1 full, 1 three-quarter baths988 sqft lot 6,098 sqftWalk Score® 41MLS 2071852
-
3 beds, 2 full, 1 half baths1,927 sqft lot 4,356 sqftWalk Score® 30MLS 2071699
-
4 beds, 2 full baths1,690 sqft lot 16,117 sqftWalk Score® 42MLS 2071839
-
2 beds, 2 full baths1,588 sqft lot 871 sqftWalk Score® 37MLS 2071821
-
4 beds, 2 full baths1,701 sqft lot 4,792 sqftWalk Score® 15MLS 2071780
-
6 beds, 4 full, 1 three-quarter baths3,331 sqft lot 6,534 sqftWalk Score® 13MLS 2070405
-
3 beds, 2 full baths1,589 sqft lot 4,792 sqftWalk Score® 16MLS 2070557
-
$168,9993 beds, 1 full bath962 sqft lot 6,098 sqftWalk Score® 48MLS 2071648
-
3 beds, 3 full baths2,174 sqft lot 4,613 sqftWalk Score® 30MLS 2071666
-
4 beds, 2 full baths1,910 sqft lot 7,405 sqftWalk Score® 32MLS 2071550
-
4 beds, 2 full baths1,928 sqft lot 6,098 sqftWalk Score® 19MLS 2071582
-
4 beds, 2 full baths2,020 sqft lot 7,700 sqftWalk Score® 29MLS 2071355
-
3 beds, 2 full baths1,617 sqft lot 4,792 sqftWalk Score® 33MLS 2071258
-
4 beds, 3 full baths2,199 sqft lot 6,098 sqftWalk Score® 15MLS 2071432
-
3 beds, 2 full baths1,906 sqft lot 7,841 sqftWalk Score® 32MLS 2071245
-
3 beds, 2 full baths1,407 sqft lot 5,663 sqftWalk Score® 25MLS 2070895
-
3 beds, 2 full baths1,371 sqft lot 4,356 sqftWalk Score® 21MLS 2069738
-
3 beds, 2 full, 2 three-quarter, 1 half baths1,479 sqft lot 871 sqftWalk Score® 38MLS 2071171
-
3 beds, 2 full baths1,557 sqft lot 4,792 sqftWalk Score® 40MLS 2069879
-
3 beds, 1 full, 1 three-quarter baths1,293 sqft lot 4,356 sqftWalk Score® 15MLS 2070775
-
Open House2 beds, 1 full, 1 three-quarter baths1,592 sqft lot 6,098 sqftWalk Score® 14MLS 2068716
-
3 beds, 2 full baths1,415 sqft lot 5,227 sqftWalk Score® 69MLS 2071209
-
4 beds, 3 full baths1,805 sqft lot 6,534 sqftWalk Score® 74MLS 2040505
-
3 beds, 2 full baths1,915 sqft lot 10,454 sqftWalk Score® 44MLS 2071094
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.